| Fields |
| Arrest Type | A code identifying a type of arrest that occurred, e.g. warrant, on view. |
| Arrest By Officer | The law enforcement official that made the arrest. |
| Arrest Date Time | The date and time of the arrest. |
| Probable Cause | A description of the probable cause for the arrest. |
| Arrest Location | The location where the suspect or person was arrested. This could be an address description or other description. |
| Person | The subject or person that was arrested. |
| Juvenile | Flag to determine if the person was arrested and charged as a juvenile, otherwise an adult. |
| Incident Number | The incident related to this record. |
| Court Order | The court order in the case that authorized the arrest. |
| Assisting Officer(s) | List of officers or investigators who assisted in the arrest. |
| Resisted | True if a subject resisted arrest; false otherwise. |
| Intoxicated | True if drugs or alcohol were involved in an arrest; false otherwise. |
| Rights Read | True if a person's legal rights (Miranda Rights) were read to a subject during an arrest; false otherwise. |
| Charges | List of charges for this arrest and their related statutes. |
| Docket Number | A case number in the court system related to this arrest. |
| Charges Authorized By | Officer authorizing the charges. |
| Agency Authorizing Charges | Agency authorizing the charges. |
| Arrest Details | Remarks or details about the arrest. |
| Booked By Officer | An official who processes a subject for booking, e.g., takes photographs, fingerprints, enters relevant information into a register. |
| Booked At Organization | Organization where the subject was booked, such as County Jail. |
| Booking Number | Booking number related to this arrest. |
| Booking Date Time | The date and time of the booking. |
| Location Held | Location where the subject was held after arrest. |
| Released On Bond | Was subject released on bond? |
| Bond Amount | Amount of bond, if any. |
| Custody Transfers | List of custody transfers tracking this subject. |
| Proceedings | List of court proceedings related to this arrest. |
| Parent / Gaurdian(s) | Name of parents or gaurdians. |
| Released to Parent / Gaurdian | Was subject released to a parent/gaurdian? |
| Parent / Gaurdian Notified | Were parent/gaurdian notified on arrest? |
| Notify Date | If yes, when were they notified? |
| Youth Officer | A youth officer assigned to this subject. |
| Juvenile Home | The juvenile home where the subject was released to. |
| DispositionDate | The date of the arrest disposition. |
| Arrest Disposition | The type of disposition of the arrest, such as Acquitted, dismissed, felony conviction, juvenile hearing, mistrial, nolle prosequi, etc. |
| DispositionText | A description of the arrest disposition. |
| Cases cleared by this arrest | List of cases that were cleared by this arrest. |
| Fields |
| Proceeding Type | A type of proceeding, such as arraignment, hearing, trial. |
| Date / Time | A date and time a subject is due to appear in court to answer the charges filed, also called a hearing date. |
| Investigator | Investigator involved with the proceeding. |
| Court | Details about a court or a unit of a court responsible for trying justice proceedings. |
| Attorney | A person admitted to practice law in his or her respective state and authorized to perform both civil and criminal legal functions for clients. |
| Judge | An official who hears and decides a case or who rules over a case proceeding. |
| Description | Description of the proceeding. |